Recent Candidate (Real time)
1 Day |7 Days | 30 Days | 180 Days
Image (40x40 pixel) | Timestamp (UTC) | Area | UUID |
---|---|---|---|
![]() | 2025-03-16 11:39:43 | 0.5 | F8AB4057-F7E4-4E16-AC6B-E65B19E240A5 |
![]() | 2025-03-16 11:39:08 | 0.5 | 11584374-0337-4233-B16D-AD513E054674 |
![]() | 2025-03-16 11:36:04 | 0.5 | 11584374-0337-4233-B16D-AD513E054674 |
![]() | 2025-03-16 11:33:58 | 0.5 | F8AB4057-F7E4-4E16-AC6B-E65B19E240A5 |
![]() | 2025-03-16 11:32:59 | 1 | 11584374-0337-4233-B16D-AD513E054674 |
![]() | 2025-03-16 11:30:21 | 0.5 | F8AB4057-F7E4-4E16-AC6B-E65B19E240A5 |
![]() | 2025-03-16 11:29:54 | 0.5 | 11584374-0337-4233-B16D-AD513E054674 |
![]() | 2025-03-16 11:26:50 | 0.5 | 11584374-0337-4233-B16D-AD513E054674 |
![]() | 2025-03-16 11:25:12 | 0.5 | F8AB4057-F7E4-4E16-AC6B-E65B19E240A5 |
![]() | 2025-03-16 11:23:44 | 0.5 | 11584374-0337-4233-B16D-AD513E054674 |
Long Events Ranking
Image (40x40 pixel) | Timestamp (UTC) | Length | UUID |
---|---|---|---|
![]() | 2024-12-24 11:49:01.348448 | 20.0 | F8AB4057-F7E4-4E16-AC6B-E65B19E240A5 |
![]() | 2025-01-24 09:39:25.496572 | 17.8 | 318EC7F5-A51D-4139-A6DD-9B126B864A31 |
![]() | 2025-01-24 09:39:25.503579 | 17.8 | 318EC7F5-A51D-4139-A6DD-9B126B864A31 |
![]() | 2025-03-04 01:43:12.789477 | 17.3 | B4238662-9DC7-4286-831B-98E035749E9D |
![]() | 2025-03-04 01:43:12.794482 | 17.3 | B4238662-9DC7-4286-831B-98E035749E9D |
![]() | 2024-08-08 09:49:10.554645 | 17.0 | CD9BDEC5-77D8-443D-B9DE-B661C3B16C0C |
![]() | 2024-10-16 00:53:15.833518 | 16.1 | B4238662-9DC7-4286-831B-98E035749E9D |
![]() | 2024-10-16 00:53:15.825510 | 16.1 | B4238662-9DC7-4286-831B-98E035749E9D |
![]() | 2024-09-28 11:01:45.041897 | 16.1 | 545DA02F-D8FF-40E3-B78D-02F95AA3E4F4 |
![]() | 2024-12-06 08:19:50.257308 | 16.0 | CD9BDEC5-77D8-443D-B9DE-B661C3B16C0C |
Observation point
Location information is blurred.