Recent Candidate (Real time)
1 Day |7 Days | 30 Days | 180 Days
Image (40x40 pixel) | Timestamp (UTC) | Area | UUID |
---|---|---|---|
2025-01-30 17:18:12 | 0.5 | F8AB4057-F7E4-4E16-AC6B-E65B19E240A5 | |
2025-01-30 17:17:30 | 0.5 | 9C510156-B816-4F9A-88E7-31A0AD4911B0 | |
2025-01-30 17:14:11 | 0.5 | 9C510156-B816-4F9A-88E7-31A0AD4911B0 | |
2025-01-30 17:11:42 | 2.5 | CD9BDEC5-77D8-443D-B9DE-B661C3B16C0C | |
2025-01-30 17:11:11 | 0.5 | F8AB4057-F7E4-4E16-AC6B-E65B19E240A5 | |
2025-01-30 17:10:59 | 1 | 9C510156-B816-4F9A-88E7-31A0AD4911B0 | |
2025-01-30 17:07:56 | 0.5 | 9C510156-B816-4F9A-88E7-31A0AD4911B0 | |
2025-01-30 17:06:00 | 0.5 | F8AB4057-F7E4-4E16-AC6B-E65B19E240A5 | |
2025-01-30 17:04:38 | 0.5 | 9C510156-B816-4F9A-88E7-31A0AD4911B0 | |
2025-01-30 17:03:46 | 0.5 | CD9BDEC5-77D8-443D-B9DE-B661C3B16C0C |
Long Events Ranking
Image (40x40 pixel) | Timestamp (UTC) | Length | UUID |
---|---|---|---|
2024-12-24 11:49:01.348448 | 20.0 | F8AB4057-F7E4-4E16-AC6B-E65B19E240A5 | |
2025-01-24 09:39:25.496572 | 17.8 | 318EC7F5-A51D-4139-A6DD-9B126B864A31 | |
2025-01-24 09:39:25.503579 | 17.8 | 318EC7F5-A51D-4139-A6DD-9B126B864A31 | |
2024-08-08 09:49:10.554645 | 17.0 | CD9BDEC5-77D8-443D-B9DE-B661C3B16C0C | |
2024-10-16 00:53:15.833518 | 16.1 | B4238662-9DC7-4286-831B-98E035749E9D | |
2024-10-16 00:53:15.825510 | 16.1 | B4238662-9DC7-4286-831B-98E035749E9D | |
2024-09-28 11:01:45.041897 | 16.1 | 545DA02F-D8FF-40E3-B78D-02F95AA3E4F4 | |
2024-12-06 08:19:50.257308 | 16.0 | CD9BDEC5-77D8-443D-B9DE-B661C3B16C0C | |
2024-08-18 16:45:00.962462 | 16.0 | 9C510156-B816-4F9A-88E7-31A0AD4911B0 | |
2024-11-19 14:42:38.918680 | 16.0 | 545DA02F-D8FF-40E3-B78D-02F95AA3E4F4 |
Observation point
Location information is blurred.