Recent Candidate (Real time)
1 Day |7 Days | 30 Days | 180 Days
Image (40x40 pixel) | Timestamp (UTC) | Area | UUID |
---|---|---|---|
2024-12-21 17:10:56 | 0.5 | 9C510156-B816-4F9A-88E7-31A0AD4911B0 | |
2024-12-21 17:10:07 | 1.5 | CD9BDEC5-77D8-443D-B9DE-B661C3B16C0C | |
2024-12-21 17:08:02 | 1 | 9C510156-B816-4F9A-88E7-31A0AD4911B0 | |
2024-12-21 17:08:01 | 0.5 | F8AB4057-F7E4-4E16-AC6B-E65B19E240A5 | |
2024-12-21 17:05:03 | 0.5 | 9C510156-B816-4F9A-88E7-31A0AD4911B0 | |
2024-12-21 17:03:05 | 0.5 | F8AB4057-F7E4-4E16-AC6B-E65B19E240A5 | |
2024-12-21 17:02:15 | 0.5 | 9C510156-B816-4F9A-88E7-31A0AD4911B0 | |
2024-12-21 16:59:21 | 1 | 9C510156-B816-4F9A-88E7-31A0AD4911B0 | |
2024-12-21 16:58:29 | 0.5 | F8AB4057-F7E4-4E16-AC6B-E65B19E240A5 | |
2024-12-21 16:56:32 | 1 | 9C510156-B816-4F9A-88E7-31A0AD4911B0 |
Long Events Ranking
Image (40x40 pixel) | Timestamp (UTC) | Length | UUID |
---|---|---|---|
2024-08-08 09:49:10.554645 | 17.0 | CD9BDEC5-77D8-443D-B9DE-B661C3B16C0C | |
2024-10-16 00:53:15.833518 | 16.1 | B4238662-9DC7-4286-831B-98E035749E9D | |
2024-10-16 00:53:15.825510 | 16.1 | B4238662-9DC7-4286-831B-98E035749E9D | |
2024-09-28 11:01:45.041897 | 16.1 | 545DA02F-D8FF-40E3-B78D-02F95AA3E4F4 | |
2024-12-06 08:19:50.257308 | 16.0 | CD9BDEC5-77D8-443D-B9DE-B661C3B16C0C | |
2024-08-18 16:45:00.962462 | 16.0 | 9C510156-B816-4F9A-88E7-31A0AD4911B0 | |
2024-11-19 14:42:38.918680 | 16.0 | 545DA02F-D8FF-40E3-B78D-02F95AA3E4F4 | |
2024-11-08 14:50:48.836788 | 15.4 | CD9BDEC5-77D8-443D-B9DE-B661C3B16C0C | |
2024-08-26 09:29:31.162232 | 15.3 | CD9BDEC5-77D8-443D-B9DE-B661C3B16C0C | |
2024-09-15 11:03:34.613279 | 14.0 | 545DA02F-D8FF-40E3-B78D-02F95AA3E4F4 |
Observation point
Location information is blurred.