Recent Candidate (Real time)
1 Day |7 Days | 30 Days | 180 Days
Image (40x40 pixel) | Timestamp (UTC) | Area | UUID |
---|---|---|---|
![]() | 2025-04-26 10:51:07 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 10:50:10 | 0.5 | F8AB4057-F7E4-4E16-AC6B-E65B19E240A5 |
![]() | 2025-04-26 10:50:02 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 10:49:24 | 0.5 | 4572103F-0520-44C0-A151-28EC2D6988B5 |
![]() | 2025-04-26 10:48:58 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 10:48:55 | 1 | 3E1CC005-2172-4BCD-9792-B3B7DE410DB2 |
![]() | 2025-04-26 10:48:53 | 1 | Raspi Soramame No6 |
![]() | 2025-04-26 10:47:44 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 10:47:27 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 10:46:53 | 0.5 | F8AB4057-F7E4-4E16-AC6B-E65B19E240A5 |
![]() | 2025-04-26 10:46:41 | 1 | Raspi Soramame No4 |
![]() | 2025-04-26 10:46:36 | 0.5 | 4572103F-0520-44C0-A151-28EC2D6988B5 |
![]() | 2025-04-26 10:44:41 | 1 | Raspi Soramame No6 |
![]() | 2025-04-26 10:43:48 | 1 | 4572103F-0520-44C0-A151-28EC2D6988B5 |
![]() | 2025-04-26 10:43:36 | 0.5 | F8AB4057-F7E4-4E16-AC6B-E65B19E240A5 |
![]() | 2025-04-26 10:42:34 | 1 | Raspi Soramame No4 |
![]() | 2025-04-26 10:41:45 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 10:41:14 | 1 | Raspi Soramame No6 |
![]() | 2025-04-26 10:40:59 | 1 | 4572103F-0520-44C0-A151-28EC2D6988B5 |
![]() | 2025-04-26 10:40:18 | 0.5 | F8AB4057-F7E4-4E16-AC6B-E65B19E240A5 |
Observation point
Location information is blurred.