Recent Candidate (Real time)
1 Day |7 Days | 30 Days | 180 Days
Image (40x40 pixel) | Timestamp (UTC) | Area | UUID |
---|---|---|---|
![]() | 2025-04-26 16:05:59 | 0.5 | 4572103F-0520-44C0-A151-28EC2D6988B5 |
![]() | 2025-04-26 16:05:51 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 16:05:41 | 0.5 | F8AB4057-F7E4-4E16-AC6B-E65B19E240A5 |
![]() | 2025-04-26 16:03:57 | 1 | Raspi Soramame No6 |
![]() | 2025-04-26 16:03:43 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 16:03:11 | 0.5 | 4572103F-0520-44C0-A151-28EC2D6988B5 |
![]() | 2025-04-26 16:02:16 | 0.5 | F8AB4057-F7E4-4E16-AC6B-E65B19E240A5 |
![]() | 2025-04-26 16:01:57 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 16:01:55 | 1 | Raspi Soramame No4 |
![]() | 2025-04-26 16:00:39 | 1 | Raspi Soramame No4 |
![]() | 2025-04-26 16:00:37 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 16:00:23 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 16:00:23 | 0.5 | 4572103F-0520-44C0-A151-28EC2D6988B5 |
![]() | 2025-04-26 15:59:27 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 15:59:06 | 0.5 | F8AB4057-F7E4-4E16-AC6B-E65B19E240A5 |
![]() | 2025-04-26 15:58:17 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 15:57:35 | 0.5 | 4572103F-0520-44C0-A151-28EC2D6988B5 |
![]() | 2025-04-26 15:56:16 | 1 | Raspi Soramame No4 |
![]() | 2025-04-26 15:55:38 | 1 | Raspi Soramame No6 |
![]() | 2025-04-26 15:55:37 | 1 | Raspi Soramame Sora01 |
Observation point
Location information is blurred.