Recent Candidate (Real time)
The data is updated in real time. Data older than 12 hours from the start of observation can be downloaded from Download CSV.
Device: Raspi Soramame Sora00
< All Device
1 Day |7 Days | 30 Days | 180 Days
| Image (40x40 pixel) | Timestamp (UTC) | Area | UUID |
|---|---|---|---|
![]() | 2026-04-27 08:19:13 | 1 | Raspi Soramame Sora00 |
![]() | 2026-04-27 08:18:55 | 1 | Raspi Soramame Sora00 |
![]() | 2026-04-27 08:18:51 | 1 | Raspi Soramame Sora00 |
![]() | 2026-04-27 08:18:51 | 1 | Raspi Soramame Sora00 |
![]() | 2026-04-27 08:18:43 | 1 | Raspi Soramame Sora00 |
![]() | 2026-04-27 08:18:43 | 1 | Raspi Soramame Sora00 |
![]() | 2026-04-27 08:18:33 | 1 | Raspi Soramame Sora00 |
![]() | 2026-04-27 08:09:08 | 1 | Raspi Soramame Sora00 |
![]() | 2026-04-27 08:08:48 | 1 | Raspi Soramame Sora00 |
![]() | 2026-04-27 08:08:48 | 1 | Raspi Soramame Sora00 |
![]() | 2026-04-27 08:08:44 | 1 | Raspi Soramame Sora00 |
![]() | 2026-04-27 08:08:44 | 1 | Raspi Soramame Sora00 |
![]() | 2026-04-27 08:08:28 | 1 | Raspi Soramame Sora00 |
![]() | 2026-04-27 08:08:28 | 1 | Raspi Soramame Sora00 |
![]() | 2026-04-27 08:08:26 | 1 | Raspi Soramame Sora00 |
![]() | 2026-04-27 08:03:00 | 1 | Raspi Soramame Sora00 |
![]() | 2026-04-27 07:58:36 | 1 | Raspi Soramame Sora00 |
![]() | 2026-04-27 07:58:36 | 1 | Raspi Soramame Sora00 |
![]() | 2026-04-27 07:58:33 | 1 | Raspi Soramame Sora00 |
![]() | 2026-04-27 07:58:30 | 1 | Raspi Soramame Sora00 |



















