Recent Candidate (Real time)
Device: Raspi Soramame Sora00
< All Device
1 Day |7 Days | 30 Days | 180 Days
Image (40x40 pixel) | Timestamp (UTC) | Area | UUID |
---|---|---|---|
![]() | 2025-04-26 23:07:53 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 23:05:49 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 23:05:49 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 23:05:11 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 22:50:22 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 22:49:38 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 22:48:06 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 22:30:26 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 22:29:33 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 22:24:15 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 22:23:47 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 22:11:09 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 22:09:09 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 22:06:25 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 21:58:43 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 21:51:58 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 21:46:40 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 21:46:10 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 21:40:16 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 21:39:44 | 1 | Raspi Soramame Sora00 |
Observation point
Location information is blurred.