Recent Candidate (Real time)
The data is updated in real time. Data older than 12 hours from the start of observation can be downloaded from Download CSV.
Device: Raspi Soramame Sora00
< All Device
1 Day |7 Days | 30 Days | 180 Days
| Image (40x40 pixel) | Timestamp (UTC) | Area | UUID |
|---|---|---|---|
![]() | 2025-12-14 08:02:26 | 1 | Raspi Soramame Sora00 |
![]() | 2025-12-14 08:02:26 | 1 | Raspi Soramame Sora00 |
![]() | 2025-12-14 07:58:26 | 1 | Raspi Soramame Sora00 |
![]() | 2025-12-14 07:57:29 | 1 | Raspi Soramame Sora00 |
![]() | 2025-12-14 07:53:03 | 1 | Raspi Soramame Sora00 |
![]() | 2025-12-14 07:52:53 | 1 | Raspi Soramame Sora00 |
![]() | 2025-12-14 07:46:43 | 1 | Raspi Soramame Sora00 |
![]() | 2025-12-14 07:45:05 | 1 | Raspi Soramame Sora00 |
![]() | 2025-12-14 07:44:43 | 1 | Raspi Soramame Sora00 |
![]() | 2025-12-14 07:39:33 | 1 | Raspi Soramame Sora00 |
![]() | 2025-12-14 07:38:01 | 1 | Raspi Soramame Sora00 |
![]() | 2025-12-14 07:36:51 | 1 | Raspi Soramame Sora00 |
![]() | 2025-12-14 07:32:03 | 1 | Raspi Soramame Sora00 |
![]() | 2025-12-14 07:31:57 | 1 | Raspi Soramame Sora00 |
![]() | 2025-12-14 07:30:20 | 1 | Raspi Soramame Sora00 |
![]() | 2025-12-14 07:28:49 | 1 | Raspi Soramame Sora00 |
![]() | 2025-12-14 07:24:58 | 1 | Raspi Soramame Sora00 |
![]() | 2025-12-14 07:22:48 | 1 | Raspi Soramame Sora00 |
![]() | 2025-12-14 07:20:30 | 1 | Raspi Soramame Sora00 |
![]() | 2025-12-14 07:20:30 | 1 | Raspi Soramame Sora00 |



















