Recent Candidate (Real time)
The data is updated in real time. Data older than 12 hours from the start of observation can be downloaded from Download CSV.
1 Day |7 Days | 30 Days | 180 Days
| Image (40x40 pixel) | Timestamp (UTC) | Area | UUID |
|---|---|---|---|
![]() | 2026-04-27 06:52:00 | 1 | Raspi Soramame Sora01 |
![]() | 2026-04-27 06:51:41 | 1 | Raspi Soramame Sora01 |
![]() | 2026-04-27 06:51:13 | 1 | Raspi Soramame Sora03 |
![]() | 2026-04-27 06:50:23 | 1 | Raspi Soramame Sora03 |
![]() | 2026-04-27 06:49:59 | 1 | Raspi Soramame Sora05 |
![]() | 2026-04-27 06:47:07 | 1 | Raspi Soramame Sora00 |
![]() | 2026-04-27 06:47:07 | 1 | Raspi Soramame Sora00 |
![]() | 2026-04-27 06:47:05 | 1 | Raspi Soramame Sora00 |
![]() | 2026-04-27 06:47:03 | 1 | Raspi Soramame Sora00 |
![]() | 2026-04-27 06:46:59 | 1 | Raspi Soramame Sora00 |
![]() | 2026-04-27 06:46:59 | 1 | Raspi Soramame Sora00 |
![]() | 2026-04-27 06:46:57 | 1 | Raspi Soramame Sora00 |
![]() | 2026-04-27 06:46:53 | 1 | Raspi Soramame Sora00 |
![]() | 2026-04-27 06:45:34 | 0.5 | F3DFD135-E47B-434C-9700-58E4811DEBD0 |
![]() | 2026-04-27 06:42:22 | 1 | Raspi Soramame Sora03 |
![]() | 2026-04-27 06:41:59 | 1 | Raspi Soramame Sora05 |
![]() | 2026-04-27 06:41:03 | 1 | Raspi Soramame Sora05 |
![]() | 2026-04-27 06:40:42 | 1 | Raspi Soramame Sora03 |
![]() | 2026-04-27 06:40:17 | 0.5 | F3DFD135-E47B-434C-9700-58E4811DEBD0 |
![]() | 2026-04-27 06:39:01 | 1 | Raspi Soramame Sora05 |



















