Recent Candidate (Real time)
Device: Raspi Soramame Sora01
< All Device
1 Day |7 Days | 30 Days | 180 Days
Image (40x40 pixel) | Timestamp (UTC) | Area | UUID |
---|---|---|---|
![]() | 2025-04-26 23:06:28 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 23:05:20 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 23:03:20 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 23:02:32 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 23:02:32 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 23:02:02 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 23:02:02 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 22:48:01 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 22:45:51 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 22:44:05 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 22:41:27 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 22:38:07 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 22:37:05 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 22:29:54 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 22:27:03 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 22:25:56 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 22:17:08 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 22:14:02 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 22:07:23 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 22:06:49 | 1 | Raspi Soramame Sora01 |
Observation point
Location information is blurred.