Recent Candidate (Real time)
The data is updated in real time. Data older than 12 hours from the start of observation can be downloaded from Download CSV.
Device: Raspi Soramame Sora07-B
< All Device
1 Day |7 Days | 30 Days | 180 Days
| Image (40x40 pixel) | Timestamp (UTC) | Area | UUID |
|---|---|---|---|
![]() | 2026-07-28 15:31:59 | 1 | Raspi Soramame Sora07-B |
![]() | 2026-07-28 15:31:27 | 1 | Raspi Soramame Sora07-B |
![]() | 2026-07-28 15:31:22 | 1 | Raspi Soramame Sora07-B |
![]() | 2026-07-28 15:29:42 | 1 | Raspi Soramame Sora07-B |
![]() | 2026-07-28 15:28:35 | 1 | Raspi Soramame Sora07-B |
![]() | 2026-07-28 15:25:43 | 1 | Raspi Soramame Sora07-B |
![]() | 2026-07-28 15:24:55 | 1 | Raspi Soramame Sora07-B |
![]() | 2026-07-28 15:24:55 | 1 | Raspi Soramame Sora07-B |
![]() | 2026-07-28 15:24:55 | 1 | Raspi Soramame Sora07-B |
![]() | 2026-07-28 15:22:38 | 1 | Raspi Soramame Sora07-B |
![]() | 2026-07-28 15:22:26 | 1 | Raspi Soramame Sora07-B |
![]() | 2026-07-28 15:20:45 | 1 | Raspi Soramame Sora07-B |
![]() | 2026-07-28 15:10:13 | 1 | Raspi Soramame Sora07-B |
![]() | 2026-07-28 15:06:22 | 1 | Raspi Soramame Sora07-B |
![]() | 2026-07-28 14:59:14 | 1 | Raspi Soramame Sora07-B |
![]() | 2026-07-28 14:58:59 | 1 | Raspi Soramame Sora07-B |
![]() | 2026-07-28 14:56:14 | 1 | Raspi Soramame Sora07-B |
![]() | 2026-07-28 14:53:04 | 1 | Raspi Soramame Sora07-B |
![]() | 2026-07-28 14:51:25 | 1 | Raspi Soramame Sora07-B |
![]() | 2026-07-28 14:48:24 | 1 | Raspi Soramame Sora07-B |



















