Recent Candidate (Real time)
Device: Raspi Soramame No4
< All Device
1 Day |7 Days | 30 Days | 180 Days
Image (40x40 pixel) | Timestamp (UTC) | Area | UUID |
---|---|---|---|
![]() | 2025-04-26 16:05:43 | 1 | Raspi Soramame No4 |
![]() | 2025-04-26 16:01:55 | 1 | Raspi Soramame No4 |
![]() | 2025-04-26 16:00:39 | 1 | Raspi Soramame No4 |
![]() | 2025-04-26 15:56:16 | 1 | Raspi Soramame No4 |
![]() | 2025-04-26 15:51:10 | 1 | Raspi Soramame No4 |
![]() | 2025-04-26 15:49:56 | 1 | Raspi Soramame No4 |
![]() | 2025-04-26 15:47:44 | 1 | Raspi Soramame No4 |
![]() | 2025-04-26 15:44:38 | 1 | Raspi Soramame No4 |
![]() | 2025-04-26 15:36:31 | 1 | Raspi Soramame No4 |
![]() | 2025-04-26 15:25:55 | 1 | Raspi Soramame No4 |
![]() | 2025-04-26 15:25:43 | 1 | Raspi Soramame No4 |
![]() | 2025-04-26 15:23:51 | 1 | Raspi Soramame No4 |
![]() | 2025-04-26 15:22:43 | 1 | Raspi Soramame No4 |
![]() | 2025-04-26 15:21:37 | 1 | Raspi Soramame No4 |
![]() | 2025-04-26 15:20:51 | 1 | Raspi Soramame No4 |
![]() | 2025-04-26 15:20:37 | 1 | Raspi Soramame No4 |
![]() | 2025-04-26 15:20:05 | 1 | Raspi Soramame No4 |
![]() | 2025-04-26 15:18:07 | 1 | Raspi Soramame No4 |
![]() | 2025-04-26 15:15:13 | 1 | Raspi Soramame No4 |
![]() | 2025-04-26 15:10:14 | 1 | Raspi Soramame No4 |
Observation point
Location information is blurred.