Recent Candidate (Real time)
Device: Raspi Soramame No6
< All Device
1 Day |7 Days | 30 Days | 180 Days
Image (40x40 pixel) | Timestamp (UTC) | Area | UUID |
---|---|---|---|
![]() | 2025-04-26 16:03:57 | 1 | Raspi Soramame No6 |
![]() | 2025-04-26 15:55:38 | 1 | Raspi Soramame No6 |
![]() | 2025-04-26 15:52:01 | 1 | Raspi Soramame No6 |
![]() | 2025-04-26 15:49:02 | 1 | Raspi Soramame No6 |
![]() | 2025-04-26 15:46:42 | 1 | Raspi Soramame No6 |
![]() | 2025-04-26 15:43:50 | 1 | Raspi Soramame No6 |
![]() | 2025-04-26 15:43:40 | 1 | Raspi Soramame No6 |
![]() | 2025-04-26 15:39:14 | 1 | Raspi Soramame No6 |
![]() | 2025-04-26 15:38:38 | 1 | Raspi Soramame No6 |
![]() | 2025-04-26 15:35:24 | 1 | Raspi Soramame No6 |
![]() | 2025-04-26 15:21:45 | 1 | Raspi Soramame No6 |
![]() | 2025-04-26 15:20:47 | 1 | Raspi Soramame No6 |
![]() | 2025-04-26 15:19:57 | 1 | Raspi Soramame No6 |
![]() | 2025-04-26 15:19:51 | 1 | Raspi Soramame No6 |
![]() | 2025-04-26 15:14:29 | 1 | Raspi Soramame No6 |
![]() | 2025-04-26 15:09:57 | 1 | Raspi Soramame No6 |
![]() | 2025-04-26 14:57:06 | 1 | Raspi Soramame No6 |
![]() | 2025-04-26 14:57:06 | 1 | Raspi Soramame No6 |
![]() | 2025-04-26 14:54:25 | 1 | Raspi Soramame No6 |
![]() | 2025-04-26 14:54:22 | 1 | Raspi Soramame No6 |
Observation point
Location information is blurred.