Recent Candidate (Real time)
Device: Raspi Soramame Sora00
< All Device
1 Day |7 Days | 30 Days | 180 Days
Image (40x40 pixel) | Timestamp (UTC) | Area | UUID |
---|---|---|---|
![]() | 2025-04-26 16:16:15 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 16:05:51 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 16:03:43 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 16:01:57 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 16:00:23 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 15:59:27 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 15:58:17 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 15:47:30 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 15:44:42 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 15:40:34 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 15:39:22 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 15:36:30 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 15:36:04 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 15:32:16 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 15:30:08 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 15:22:47 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 15:22:22 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 15:20:31 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 15:12:33 | 1 | Raspi Soramame Sora00 |
![]() | 2025-04-26 15:12:23 | 1 | Raspi Soramame Sora00 |
Observation point
Location information is blurred.