Recent Candidate (Real time)
Device: Raspi Soramame Sora01
< All Device
1 Day |7 Days | 30 Days | 180 Days
Image (40x40 pixel) | Timestamp (UTC) | Area | UUID |
---|---|---|---|
![]() | 2025-04-26 16:07:14 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 16:00:37 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 15:55:37 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 15:53:25 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 15:48:39 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 15:44:45 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 15:35:16 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 15:31:28 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 15:29:52 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 15:25:08 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 15:22:30 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 15:15:02 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 15:10:56 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 15:09:55 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 14:58:03 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 14:46:41 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 14:46:41 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 14:39:08 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 14:39:08 | 1 | Raspi Soramame Sora01 |
![]() | 2025-04-26 14:36:56 | 1 | Raspi Soramame Sora01 |
Observation point
Location information is blurred.