Recent Candidate (Real time)
Device: Raspi Soramame Sora02
< All Device
1 Day |7 Days | 30 Days | 180 Days
Image (40x40 pixel) | Timestamp (UTC) | Area | UUID |
---|---|---|---|
![]() | 2025-04-26 21:57:36 | 1 | Raspi Soramame Sora02 |
![]() | 2025-04-26 21:57:36 | 1 | Raspi Soramame Sora02 |
![]() | 2025-04-26 21:45:50 | 1 | Raspi Soramame Sora02 |
![]() | 2025-04-26 21:45:50 | 1 | Raspi Soramame Sora02 |
![]() | 2025-04-26 21:36:26 | 1 | Raspi Soramame Sora02 |
![]() | 2025-04-26 21:35:35 | 1 | Raspi Soramame Sora02 |
![]() | 2025-04-26 21:30:31 | 1 | Raspi Soramame Sora02 |
![]() | 2025-04-26 21:26:31 | 1 | Raspi Soramame Sora02 |
![]() | 2025-04-26 21:26:25 | 1 | Raspi Soramame Sora02 |
![]() | 2025-04-26 21:20:05 | 1 | Raspi Soramame Sora02 |
![]() | 2025-04-26 21:08:42 | 1 | Raspi Soramame Sora02 |
![]() | 2025-04-26 21:06:58 | 1 | Raspi Soramame Sora02 |
![]() | 2025-04-26 21:05:04 | 1 | Raspi Soramame Sora02 |
![]() | 2025-04-26 20:53:56 | 1 | Raspi Soramame Sora02 |
![]() | 2025-04-26 20:53:16 | 1 | Raspi Soramame Sora02 |
![]() | 2025-04-26 20:53:02 | 1 | Raspi Soramame Sora02 |
![]() | 2025-04-26 20:44:38 | 1 | Raspi Soramame Sora02 |
![]() | 2025-04-26 20:43:34 | 1 | Raspi Soramame Sora02 |
![]() | 2025-04-26 20:37:03 | 1 | Raspi Soramame Sora02 |
![]() | 2025-04-26 20:35:05 | 1 | Raspi Soramame Sora02 |
Observation point
Location information is blurred.