Recent Candidate (Real time)
Device: 1055745C-4757-4594-BB69-11216A545044
< All Device
1 Day |7 Days | 30 Days | 180 Days
Image (40x40 pixel) | Timestamp (UTC) | Area | UUID |
---|---|---|---|
![]() | 2025-04-27 07:30:28 | 0.5 | 1055745C-4757-4594-BB69-11216A545044 |
![]() | 2025-04-27 05:59:14 | 0.5 | 1055745C-4757-4594-BB69-11216A545044 |
![]() | 2025-04-27 05:02:25 | 0.5 | 1055745C-4757-4594-BB69-11216A545044 |
![]() | 2025-04-27 03:48:00 | 1 | 1055745C-4757-4594-BB69-11216A545044 |
![]() | 2025-04-27 02:33:57 | 1 | 1055745C-4757-4594-BB69-11216A545044 |
![]() | 2025-04-27 01:49:32 | 0.5 | 1055745C-4757-4594-BB69-11216A545044 |
![]() | 2025-04-26 23:49:11 | 0.5 | 1055745C-4757-4594-BB69-11216A545044 |
![]() | 2025-04-26 23:40:40 | 0.5 | 1055745C-4757-4594-BB69-11216A545044 |
![]() | 2025-04-26 21:52:31 | 9.5 | 1055745C-4757-4594-BB69-11216A545044 |
![]() | 2025-04-26 20:50:26 | 1 | 1055745C-4757-4594-BB69-11216A545044 |
![]() | 2025-04-26 19:31:03 | 1 | 1055745C-4757-4594-BB69-11216A545044 |
![]() | 2025-04-26 19:21:25 | 0.5 | 1055745C-4757-4594-BB69-11216A545044 |
![]() | 2025-04-26 18:30:47 | 1 | 1055745C-4757-4594-BB69-11216A545044 |
Observation point
Location information is blurred.