Recent Candidate (Real time)
Device: 9C510156-B816-4F9A-88E7-31A0AD4911B0
< All Device
1 Day |7 Days | 30 Days | 180 Days
Image (40x40 pixel) | Timestamp (UTC) | Area | UUID |
---|---|---|---|
2024-12-22 09:34:45 | 1 | 9C510156-B816-4F9A-88E7-31A0AD4911B0 | |
2024-12-22 09:31:44 | 0.5 | 9C510156-B816-4F9A-88E7-31A0AD4911B0 | |
2024-12-22 09:28:24 | 0.5 | 9C510156-B816-4F9A-88E7-31A0AD4911B0 | |
2024-12-22 09:25:15 | 0.5 | 9C510156-B816-4F9A-88E7-31A0AD4911B0 | |
2024-12-22 09:22:08 | 1 | 9C510156-B816-4F9A-88E7-31A0AD4911B0 | |
2024-12-22 09:18:55 | 1 | 9C510156-B816-4F9A-88E7-31A0AD4911B0 | |
2024-12-22 09:15:51 | 1 | 9C510156-B816-4F9A-88E7-31A0AD4911B0 | |
2024-12-22 09:12:34 | 0.5 | 9C510156-B816-4F9A-88E7-31A0AD4911B0 | |
2024-12-22 09:09:23 | 0.5 | 9C510156-B816-4F9A-88E7-31A0AD4911B0 | |
2024-12-22 09:06:16 | 0.5 | 9C510156-B816-4F9A-88E7-31A0AD4911B0 |
Long Events Ranking
Image (40x40 pixel) | Timestamp (UTC) | Length | UUID |
---|---|---|---|
2024-08-18 16:45:00.962462 | 16.0 | 9C510156-B816-4F9A-88E7-31A0AD4911B0 | |
2024-08-13 23:54:11.863452 | 13.2 | 9C510156-B816-4F9A-88E7-31A0AD4911B0 | |
2024-08-14 13:46:37.897260 | 12.2 | 9C510156-B816-4F9A-88E7-31A0AD4911B0 | |
2024-08-10 19:55:56.545990 | 10.6 | 9C510156-B816-4F9A-88E7-31A0AD4911B0 | |
2024-08-02 06:50:51.200149 | 10.4 | 9C510156-B816-4F9A-88E7-31A0AD4911B0 | |
2024-08-01 02:31:20.198078 | 9.3 | 9C510156-B816-4F9A-88E7-31A0AD4911B0 | |
2024-07-29 10:47:11.899188 | 8.8 | 9C510156-B816-4F9A-88E7-31A0AD4911B0 | |
2024-07-29 20:07:39.449711 | 8.3 | 9C510156-B816-4F9A-88E7-31A0AD4911B0 | |
2024-07-27 11:29:32.518587 | 8.2 | 9C510156-B816-4F9A-88E7-31A0AD4911B0 | |
2024-08-14 11:35:47.448902 | 8.1 | 9C510156-B816-4F9A-88E7-31A0AD4911B0 |
Observation point
Location information is blurred.