Recent Candidate (Real time)
Device: CD9BDEC5-77D8-443D-B9DE-B661C3B16C0C
< All Device
1 Day |7 Days | 30 Days | 180 Days
Image (40x40 pixel) | Timestamp (UTC) | Area | UUID |
---|---|---|---|
2025-01-10 21:41:48 | 0.5 | CD9BDEC5-77D8-443D-B9DE-B661C3B16C0C | |
2025-01-10 21:40:30 | 3.5 | CD9BDEC5-77D8-443D-B9DE-B661C3B16C0C | |
2025-01-10 21:39:06 | 0.5 | CD9BDEC5-77D8-443D-B9DE-B661C3B16C0C | |
2025-01-10 21:27:42 | 0.5 | CD9BDEC5-77D8-443D-B9DE-B661C3B16C0C | |
2025-01-10 21:22:02 | 0.5 | CD9BDEC5-77D8-443D-B9DE-B661C3B16C0C | |
2025-01-10 20:49:40 | 1.5 | CD9BDEC5-77D8-443D-B9DE-B661C3B16C0C | |
2025-01-10 20:26:28 | 0.5 | CD9BDEC5-77D8-443D-B9DE-B661C3B16C0C | |
2025-01-10 20:17:41 | 0.5 | CD9BDEC5-77D8-443D-B9DE-B661C3B16C0C | |
2025-01-10 20:10:12 | 0.5 | CD9BDEC5-77D8-443D-B9DE-B661C3B16C0C | |
2025-01-10 20:10:11 | 0.5 | CD9BDEC5-77D8-443D-B9DE-B661C3B16C0C |
Long Events Ranking
Image (40x40 pixel) | Timestamp (UTC) | Length | UUID |
---|---|---|---|
2024-08-08 09:49:10.554645 | 17.0 | CD9BDEC5-77D8-443D-B9DE-B661C3B16C0C | |
2024-12-06 08:19:50.257308 | 16.0 | CD9BDEC5-77D8-443D-B9DE-B661C3B16C0C | |
2024-11-08 14:50:48.836788 | 15.4 | CD9BDEC5-77D8-443D-B9DE-B661C3B16C0C | |
2024-08-26 09:29:31.162232 | 15.3 | CD9BDEC5-77D8-443D-B9DE-B661C3B16C0C | |
2024-12-29 17:22:46.508262 | 13.6 | CD9BDEC5-77D8-443D-B9DE-B661C3B16C0C | |
2024-12-29 17:22:46.501255 | 13.6 | CD9BDEC5-77D8-443D-B9DE-B661C3B16C0C | |
2024-11-28 01:40:13.979966 | 13.2 | CD9BDEC5-77D8-443D-B9DE-B661C3B16C0C | |
2024-12-03 09:49:00.795936 | 13.0 | CD9BDEC5-77D8-443D-B9DE-B661C3B16C0C | |
2024-12-03 09:49:00.802943 | 13.0 | CD9BDEC5-77D8-443D-B9DE-B661C3B16C0C | |
2024-09-06 14:53:07.400093 | 12.2 | CD9BDEC5-77D8-443D-B9DE-B661C3B16C0C |
Observation point
Location information is blurred.
Leaflet © OpenStreetMap contributors