Recent Candidate (Real time)
Device: F8AB4057-F7E4-4E16-AC6B-E65B19E240A5
< All Device
1 Day |7 Days | 30 Days | 180 Days
Image (40x40 pixel) | Timestamp (UTC) | Area | UUID |
---|---|---|---|
2024-12-22 09:22:12 | 0.5 | F8AB4057-F7E4-4E16-AC6B-E65B19E240A5 | |
2024-12-22 09:17:19 | 1 | F8AB4057-F7E4-4E16-AC6B-E65B19E240A5 | |
2024-12-22 09:12:26 | 0.5 | F8AB4057-F7E4-4E16-AC6B-E65B19E240A5 | |
2024-12-22 09:08:11 | 0.5 | F8AB4057-F7E4-4E16-AC6B-E65B19E240A5 | |
2024-12-22 09:03:17 | 0.5 | F8AB4057-F7E4-4E16-AC6B-E65B19E240A5 | |
2024-12-22 08:58:36 | 0.5 | F8AB4057-F7E4-4E16-AC6B-E65B19E240A5 | |
2024-12-22 08:53:57 | 0.5 | F8AB4057-F7E4-4E16-AC6B-E65B19E240A5 | |
2024-12-22 08:49:50 | 0.5 | F8AB4057-F7E4-4E16-AC6B-E65B19E240A5 | |
2024-12-22 08:45:25 | 0.5 | F8AB4057-F7E4-4E16-AC6B-E65B19E240A5 | |
2024-12-22 08:40:12 | 0.5 | F8AB4057-F7E4-4E16-AC6B-E65B19E240A5 |
Long Events Ranking
Image (40x40 pixel) | Timestamp (UTC) | Length | UUID |
---|---|---|---|
2024-09-24 13:26:13.049437 | 8.5 | F8AB4057-F7E4-4E16-AC6B-E65B19E240A5 | |
2024-09-24 13:26:13.041429 | 8.5 | F8AB4057-F7E4-4E16-AC6B-E65B19E240A5 | |
2024-09-02 15:20:14.848834 | 7.0 | F8AB4057-F7E4-4E16-AC6B-E65B19E240A5 | |
2024-08-27 12:58:49.981132 | 7.0 | F8AB4057-F7E4-4E16-AC6B-E65B19E240A5 | |
2024-09-02 15:20:14.841827 | 7.0 | F8AB4057-F7E4-4E16-AC6B-E65B19E240A5 | |
2024-11-16 22:04:15.476061 | 6.3 | F8AB4057-F7E4-4E16-AC6B-E65B19E240A5 | |
2024-11-16 22:04:15.468053 | 6.3 | F8AB4057-F7E4-4E16-AC6B-E65B19E240A5 | |
2024-10-13 19:44:45.794349 | 6.2 | F8AB4057-F7E4-4E16-AC6B-E65B19E240A5 | |
2024-09-28 13:35:05.761256 | 5.8 | F8AB4057-F7E4-4E16-AC6B-E65B19E240A5 | |
2024-10-10 18:19:11.698788 | 5.3 | F8AB4057-F7E4-4E16-AC6B-E65B19E240A5 |
Observation point
Location information is blurred.