Recent Candidate (Real time)
Device: 318EC7F5-A51D-4139-A6DD-9B126B864A31
< All Device
1 Day |7 Days | 30 Days | 180 Days
Image (40x40 pixel) | Timestamp (UTC) | Area | UUID |
---|---|---|---|
2025-01-30 22:07:39 | 0.5 | 318EC7F5-A51D-4139-A6DD-9B126B864A31 | |
2025-01-30 21:18:54 | 0.5 | 318EC7F5-A51D-4139-A6DD-9B126B864A31 | |
2025-01-30 19:33:07 | 0.5 | 318EC7F5-A51D-4139-A6DD-9B126B864A31 | |
2025-01-30 19:33:07 | 2 | 318EC7F5-A51D-4139-A6DD-9B126B864A31 |
Long Events Ranking
Image (40x40 pixel) | Timestamp (UTC) | Length | UUID |
---|---|---|---|
2025-01-24 09:39:25.496572 | 17.8 | 318EC7F5-A51D-4139-A6DD-9B126B864A31 | |
2025-01-24 09:39:25.503579 | 17.8 | 318EC7F5-A51D-4139-A6DD-9B126B864A31 | |
2024-12-21 06:03:51.834483 | 14.0 | 318EC7F5-A51D-4139-A6DD-9B126B864A31 | |
2024-12-21 06:03:51.841490 | 14.0 | 318EC7F5-A51D-4139-A6DD-9B126B864A31 | |
2024-12-21 06:03:51.826475 | 14.0 | 318EC7F5-A51D-4139-A6DD-9B126B864A31 | |
2025-01-23 06:06:01.116516 | 12.5 | 318EC7F5-A51D-4139-A6DD-9B126B864A31 | |
2024-10-10 00:53:18.340022 | 12.2 | 318EC7F5-A51D-4139-A6DD-9B126B864A31 | |
2024-10-10 00:53:18.347029 | 11.2 | 318EC7F5-A51D-4139-A6DD-9B126B864A31 | |
2025-01-24 09:39:25.490566 | 10.7 | 318EC7F5-A51D-4139-A6DD-9B126B864A31 | |
2025-01-30 19:33:07.608301 | 10.6 | 318EC7F5-A51D-4139-A6DD-9B126B864A31 |
Observation point
Location information is blurred.