Recent Candidate (Real time)
Device: B4238662-9DC7-4286-831B-98E035749E9D
< All Device
1 Day |7 Days | 30 Days | 180 Days
Image (40x40 pixel) | Timestamp (UTC) | Area | UUID |
---|---|---|---|
![]() | 2024-10-29 22:14:39 | 0.5 | B4238662-9DC7-4286-831B-98E035749E9D |
![]() | 2024-10-29 21:46:59 | 0.5 | B4238662-9DC7-4286-831B-98E035749E9D |
![]() | 2024-10-29 21:01:46 | 0.5 | B4238662-9DC7-4286-831B-98E035749E9D |
![]() | 2024-10-29 20:49:28 | 1 | B4238662-9DC7-4286-831B-98E035749E9D |
![]() | 2024-10-29 20:17:53 | 0.5 | B4238662-9DC7-4286-831B-98E035749E9D |
![]() | 2024-10-29 19:59:46 | 1 | B4238662-9DC7-4286-831B-98E035749E9D |
![]() | 2024-10-29 19:48:37 | 0.5 | B4238662-9DC7-4286-831B-98E035749E9D |
![]() | 2024-10-29 19:29:59 | 0.5 | B4238662-9DC7-4286-831B-98E035749E9D |
![]() | 2024-10-29 17:35:47 | 0.5 | B4238662-9DC7-4286-831B-98E035749E9D |
![]() | 2024-10-29 17:21:43 | 1 | B4238662-9DC7-4286-831B-98E035749E9D |
Long Events Ranking
Image (40x40 pixel) | Timestamp (UTC) | Length | UUID |
---|---|---|---|
![]() | 2024-10-16 00:53:15.825510 | 16.1 | B4238662-9DC7-4286-831B-98E035749E9D |
![]() | 2024-10-16 00:53:15.833518 | 16.1 | B4238662-9DC7-4286-831B-98E035749E9D |
![]() | 2024-10-29 04:38:38.118281 | 12.2 | B4238662-9DC7-4286-831B-98E035749E9D |
![]() | 2024-10-03 20:09:43.707765 | 12.1 | B4238662-9DC7-4286-831B-98E035749E9D |
![]() | 2024-10-03 20:09:43.713771 | 12.1 | B4238662-9DC7-4286-831B-98E035749E9D |
![]() | 2024-09-28 20:08:33.208376 | 11.0 | B4238662-9DC7-4286-831B-98E035749E9D |
![]() | 2024-10-14 14:10:33.991958 | 10.8 | B4238662-9DC7-4286-831B-98E035749E9D |
![]() | 2024-08-05 19:12:34.883649 | 10.6 | B4238662-9DC7-4286-831B-98E035749E9D |
![]() | 2024-08-05 19:12:34.875641 | 10.6 | B4238662-9DC7-4286-831B-98E035749E9D |
![]() | 2024-08-25 18:30:41.120079 | 10.0 | B4238662-9DC7-4286-831B-98E035749E9D |
Observation point
Location information is blurred.