Recent Candidate (Real time)
Device: B4238662-9DC7-4286-831B-98E035749E9D
< All Device
1 Day |7 Days | 30 Days | 180 Days
Image (40x40 pixel) | Timestamp (UTC) | Area | UUID |
---|---|---|---|
2024-12-22 08:08:22 | 0.5 | B4238662-9DC7-4286-831B-98E035749E9D | |
2024-12-22 07:56:23 | 1.5 | B4238662-9DC7-4286-831B-98E035749E9D | |
2024-12-22 07:39:44 | 9.5 | B4238662-9DC7-4286-831B-98E035749E9D | |
2024-12-22 06:37:45 | 0.5 | B4238662-9DC7-4286-831B-98E035749E9D | |
2024-12-22 04:01:48 | 0.5 | B4238662-9DC7-4286-831B-98E035749E9D | |
2024-12-22 03:51:55 | 0.5 | B4238662-9DC7-4286-831B-98E035749E9D | |
2024-12-22 03:48:34 | 0.5 | B4238662-9DC7-4286-831B-98E035749E9D | |
2024-12-22 03:41:53 | 0.5 | B4238662-9DC7-4286-831B-98E035749E9D | |
2024-12-22 00:56:08 | 0.5 | B4238662-9DC7-4286-831B-98E035749E9D | |
2024-12-21 21:44:35 | 0.5 | B4238662-9DC7-4286-831B-98E035749E9D |
Long Events Ranking
Image (40x40 pixel) | Timestamp (UTC) | Length | UUID |
---|---|---|---|
2024-10-16 00:53:15.825510 | 16.1 | B4238662-9DC7-4286-831B-98E035749E9D | |
2024-10-16 00:53:15.833518 | 16.1 | B4238662-9DC7-4286-831B-98E035749E9D | |
2024-12-01 10:58:31.930099 | 12.7 | B4238662-9DC7-4286-831B-98E035749E9D | |
2024-12-01 10:58:31.925094 | 12.7 | B4238662-9DC7-4286-831B-98E035749E9D | |
2024-10-29 04:38:38.118281 | 12.2 | B4238662-9DC7-4286-831B-98E035749E9D | |
2024-10-03 20:09:43.707765 | 12.1 | B4238662-9DC7-4286-831B-98E035749E9D | |
2024-10-03 20:09:43.713771 | 12.1 | B4238662-9DC7-4286-831B-98E035749E9D | |
2024-09-28 20:08:33.208376 | 11.0 | B4238662-9DC7-4286-831B-98E035749E9D | |
2024-10-14 14:10:33.991958 | 10.8 | B4238662-9DC7-4286-831B-98E035749E9D | |
2024-08-05 19:12:34.875641 | 10.6 | B4238662-9DC7-4286-831B-98E035749E9D |
Observation point
Location information is blurred.