Recent Candidate (Real time)
Device: B4238662-9DC7-4286-831B-98E035749E9D
< All Device
1 Day |7 Days | 30 Days | 180 Days
Image (40x40 pixel) | Timestamp (UTC) | Area | UUID |
---|---|---|---|
![]() | 2025-04-26 20:58:32 | 0.5 | B4238662-9DC7-4286-831B-98E035749E9D |
![]() | 2025-04-26 20:50:08 | 0.5 | B4238662-9DC7-4286-831B-98E035749E9D |
![]() | 2025-04-26 19:29:41 | 1 | B4238662-9DC7-4286-831B-98E035749E9D |
![]() | 2025-04-26 17:26:28 | 0.5 | B4238662-9DC7-4286-831B-98E035749E9D |
![]() | 2025-04-26 17:17:06 | 0.5 | B4238662-9DC7-4286-831B-98E035749E9D |
![]() | 2025-04-26 16:07:34 | 1 | B4238662-9DC7-4286-831B-98E035749E9D |
![]() | 2025-04-26 14:41:52 | 0.5 | B4238662-9DC7-4286-831B-98E035749E9D |
![]() | 2025-04-26 14:04:52 | 0.5 | B4238662-9DC7-4286-831B-98E035749E9D |
![]() | 2025-04-26 13:55:24 | 0.5 | B4238662-9DC7-4286-831B-98E035749E9D |
![]() | 2025-04-26 13:12:30 | 0.5 | B4238662-9DC7-4286-831B-98E035749E9D |
![]() | 2025-04-26 12:28:16 | 2.5 | B4238662-9DC7-4286-831B-98E035749E9D |
![]() | 2025-04-26 09:50:42 | 2.5 | B4238662-9DC7-4286-831B-98E035749E9D |
![]() | 2025-04-26 09:50:42 | 1 | B4238662-9DC7-4286-831B-98E035749E9D |
![]() | 2025-04-26 09:40:43 | 1 | B4238662-9DC7-4286-831B-98E035749E9D |
![]() | 2025-04-26 08:18:34 | 0.5 | B4238662-9DC7-4286-831B-98E035749E9D |
Observation point
Location information is blurred.